I was looking at the the MAAC MBB standings -
2012-13 Men's Basketball Standings
| Team | MAAC | Pct. | Overall | Pct. |
|---|---|---|---|---|
| Niagara | 7-1 | .875 | 11-8 | .579 |
| Iona | 6-2 | .750 | 12-7 | .632 |
| Rider | 6-2 | .750 | 11-9 | .550 |
| Loyola | 5-2 | .714 | 13-6 | .684 |
| Canisius | 5-3 | .625 | 12-7 | .632 |
| Manhattan | 3-5 | .375 | 5-13 | .278 |
| Fairfield | 2-5 | .286 | 10-9 | .526 |
| Marist | 2-6 | .250 | 5-14 | .263 |
| Siena | 2-6 | .250 | 4-15 | .211 |
| Saint Peter's | 1-7 | .125 | 6-12 | .333 |
The Loyola Fairfield game tonight is a must win for both teams.
Loyola needs to keep pace with the high flying Purple Eagles at 7-1 and with Iona and Rider both at 6-2.
The Stags need to pick up a win to stay within reach of a top 4 finish in the regular season.
The Loyola pregame report can be found here
http://www.loyolagreyhounds.com/sports/m-baskbl/spec-rel/012013aaa.html
Should be a great game.
Go Hounds!
No comments:
Post a Comment